Tunisia
ocds-bidanga-TN-OP00172950
Selection of an individual Consultant for the preparation of SHaSA 2 Consolidated Activity Report 2021
Deadline
April 15, 2022
Key information
- Type
- Conseil & Études
- Procuring Entity
- African Union Commission
- Location
- 🌍 Tunisia
- Deadline
- April 15, 2022 at 12:00 AMClosed
- Estimated Value
- Not disclosed
- Language of Notice
- English
Description
REQUEST FOR EXPRESSION OF INTEREST
(REOI)
(CONSULTING SERVICES– INDIVIDUAL CONSULTANT)
Project Name : Harmonizing and Improving Statistics in West Africa
(Funded by World Bank) Project No. P169265
ASSIGNMENT TITLE: Consultancy Service for the preparation of SHaSA 2 Consolidated Activity Report 2021
Procurement Reference No. TN-STATAFRIC - AUC-279293-CS-INDV
The African Union Commission has received financing from the World Bank toward the cost of the Harmonizing and Improving Statistics in West Africa ", and intends to apply part of the proceeds for consulting services.
This EOI is prepared to engage an Individual Consultant for the preparation of SHaSA 2 Consolidated Activity Report 2021.
- Background
In line with the request of the Committee of Directors-General of National Institutes of Statistics (CoDGs) held in November 2015 in Libreville Gabon, the African Union Commission (AUC), the African Development Bank (AfDB), the African Capacity Building Foundation (ACBF) and the United Nations Economic Commission for Africa (UNECA) led successfully the process of the review of the Strategy for the Harmonization of Statistics in Africa (SHaSA 2), for the period 2017-2026, its Action Plan, its Financing Plan and its Resource Mobilization Strategy. SHaSA 2 considers Agenda 2063 of the African Union, AfDB 10-Year Strategy 2013-2022 and its Five High Priorities (High 5s), Agenda 2030 of the United Nations, and emerging issues such as Data Revolution and Big Data. The process was inclusive and participatory which had involved all AU Member States, RECs and Civil Society Organizations.
During the 30th African Union Summit held in Addis Ababa from 28-29 January 2018, the Executive Council had adopted SHaSA 2 with its Action Plan, Financing Plan and Resource Mobilization Strategy as the Continental Strategy for the Development of Statistics in Africa for the next 10 years and called upon Member States to implement it.
Implementation of SHaSA 2 involves statistical actors, policy-makers, the private sector, and all stakeholders interested in statistics in Africa. It is carried out through the activities of continental organizations and through regional and national statistical systems. This approach involves the establishment of a coherent pyramid scheme that enables the African Statistical System (AfSS) to meet the need for reliable statistics harmonized at national, regional, continental, and international levels.
For effective implementation of SHaSA 2, monitoring, evaluation, and reporting was considered as a priority. This last activity is one of the key elements of governance which materializes transparency through sharing of information on the execution of the strategy by all AfSS’ stakeholders and partners.
As stated in the table below, the reporting mechanism includes several reports with their periodicity, the unit responsible and the recipient.
Reporting mechanism for the Implementation of SHaSA 2
| Type of report | Periodicity | Unit in charge | Recipient | Periodic Review | Annual, biannual, mid-yearly | STATAFRIC | CoDGs |
|---|---|---|---|---|---|---|---|
| National Statistical Activity Reports (NSDS) | Biannual | NSOs | REC | Reports of regional activities (RSDS, training, NSDS of the countries of the region) | Biannual | RECs, regional organizations, schools and universities | Statistical Institute |
| STGs Activity Report | Biannual | Leading Country | SHaSA 2 | Report of activities of pan-African institutions | Biannual | AUC, AfDB, ECA, ACBF, Statistical Training Centre, AACB, | STATAFRIC |
| Consolidated Activity Report (CAR) | Annual | STATAFRIC | EC and ASCC | Consolidated Activity Report | Annual | STATAFRIC | CoDGs |
| CAR amended and validated by the CoDGs | Annual | CoDG | Conference of Ministers | Annual Report on Statistics | Annual | Conference of Ministers | Summit |
| Resolutions of Ministers | Annual | Conference of Ministers | SummitSTATAFRIC is in charge of the annual Consolidated Activity Report which must be (i) reviewed by the SHaSA 2 Executive Committee (EC) and the African Statistical Coordination Committee (ASCC) and validated by the CoDG which will submit it to the Conference of Ministers with statistical draft resolutions. The Conference of Ministers after consideration and adoption of the resolutions, will transmit them to the AU Summit of Heads of State and Government.In December 2020, with the support of the EU funded PAS-I Project, the SHaSA 2 Implementation Report 2020 was prepared and presented to the CoDG meeting. In line with the SHaSA 2 reporting mechanism, STATAFRIC is planning to prepare the Consolidated Annual Report (CAR) for 2021.2. ObjectiveThe objective of the consultancy service is to prepare the Consolidated Annual Report (CAR) 2021 which will be reviewed by the Executive Committee (EC) and African Statistical Coordination Committee (ASCC).3. Scope of WorkThe specific objective of the consultancy service is to prepare the Consolidated Annual Report (CAR) 2021 which will be reviewed by the Executive Committee (EC) and African Statistical Coordination Committee (ASCC) preceding the Committee of Directors-General of National Institutes of Statistics (CoDGs) meeting. Therefore, to meet the required objective of the assignment, the Consultant will have the following major scope of work and roles and responsibilities• compile and analyze AU Member States and RECs’ annual reports (or questionnaires)• prepare the first draft of the CAR 2021• present the first draft of the CAR to the EC meeting and integrate EC’s remarks and comments to the report before its submission to the ASCC• present the amended CAR 2021 to the CoDG meeting and integrate remarks and comments of Director Generals.• prepare the final mission report.• The Consultant will support STATAFRIC to prepare the CAR 2021 in line with the SHaSA 2 reporting mechanisms.4. INSTITUTIONAL AND ORGANIZATIONAL ARRANGEMENTSThe consultants will report functionally to the project coordinator of the STATAFRIC project in Tunis.5. Qualification and ExperienceThe individual consultant will have, not limited to, the following qualifications and experience:• At least Master's degree in statistics, economics or Engineer in Economic, Statistics or an equivalent field. A PHD in Economic, statistics or relating field will be an advantage;• At least 10 years work experience in an African statistical institute or in a regional or international organization or equivalent.• Proven knowledge of SHaSA 2 and its Action Plan• Sound knowledge of National Statistical Activity Reports (NSDS) and Reginal Statistical Activity Reports (RSDS)• Good communications skills• Fluent in French or English and working knowledge of another AU official language6. OTHER REQUIREMENTS• Excellent planning, organizing and writing skills;• Excellent communication skills, ability to work in multicultural environments, and ease in interpersonal relationships.• Reliable and responsible personality and capacity to work under demanding professional circumstances and in an international environment;• Excellent coordination and negotiation skills;• Experience in dealing with senior business executives and government officials;• Good team player while being independent and able to work autonomously.7. DURATION AND TIMINGContract duration will 50 working days from the date of contract agreement or purchase order8. Duty stationThe consultant will work home-based. He/she will participate in the EC, ASCC and CoDG meetings dealing with the review and validation of the CAR 20219. Remuneration and reporting ScheduleAll deliverables related to the assignment should be delivered to the STATAFRIC office project coordinator for acceptance and/or approval. The project will result in the following deliverables and work products, which will be made available both in all suitable electronic (html, pdf, and doc) and printed forms.The lump sum contract modality will be used of the consultancy service. The payment will be paid based on the deliverables as per the table below | N° | Activities & Deliverable | Duration | Remuneration Percentage |
| 1 | Inception report | 5 days from the date contract effectiveness | 10% | 2 | First draft of CAR 2021 | 20 working days after approval of inception report | 30% |
| 3 | Integration of the EC’s and ASCC’s contributions | 15 working days after approval of first draft | 40% | 4 | After the integration of the CoDG remarks and contributions and submission of the final version. | 10 working days after approval of Integration of the EC’s and ASCC’s contributions | 20% |
| Total |
100%
- EVALUATION AND QUALIFICATION CRITERIA
- General experience - 10 Points
- Specific Experience relevant to the assignment – 50 Points
- Qualifications – 30 Points
- Language – 10 Points
The African Union Commission now invites eligible Individual Consultants (“Consultants”) to submit their CVs for the assignment in providing the Services and required documents as per the evaluation and qualification criteria. Interested Consultants should provide information demonstrating that they have the required qualifications and relevant experience to perform the Services.
A Consultant will be selected in accordance with the “Procurement Regulations for IPF Borrowers” “Procurement Regulations for IPF Borrowers” July 2016 (“Procurement Regulations”), which can be found at the following website: www.worldbank.org
Further information can be obtained at the address below during office hours 8:00-13:00hrs and 14:00-17:00 hours, Addis Ababa Time.
CVs for the assignment must be delivered in a written form following the above criteria to the emails below before 15:00 Hours Local Time on April 15, 2022.
African Union Commission,
Attn: Head of Procurement Travel an
Tender Timeline
Publication
March 31, 2022
Bid Submission Deadline
April 15, 2022
Evaluation & Award
Pending
Contract Signature
Pending
Procuring Entity
- Procuring Entity
- African Union Commission
- Country
- Tunisia
- Contact person
- Leila Ben Ali
- [email protected]
- Phone
- +251911864903