South Sudan
ocds-bidanga-SS-OP00437288
Off-Grid Solarization for Health and Education Institutions — 3 Lots
Titre original : Planning, design, supply, installation, testing and commissioning Off-Grid Solarization for Public Health and Education Institutions in three (3) Lots
Deadline
June 2, 2026
Key information
- Type
- Énergie
- Procuring Entity
- Ministry of Energy and Dams
- Location
- 🇸🇸 South Sudan
- Deadline
- June 2, 2026 at 12:00 AMClosed
- Estimated Value
- Not disclosed
- Language of Notice
- English
Description
Specific Procurement Notice
Request for Bids
Design, Supply and Installation
(Two-envelope Bidding Process, Without Prequalification)
Employer: Ministry Of Energy & Dams
Project: South Sudan Energy Sector Access & Institutional Strengthening Project
Contract title: Planning, Design, Supply, installation and Commissioning Off-Grid Solarization for Public Health and Education Institutions in three (3) Lots
Country: South Sudan
Grant No.: E1660
RFB No: SS-MOED-530294-CW-RFB
Issued on: 9th April 2026
- The Government of South Sudan (GoSS) has received financing from the World Bank toward the cost of the South Sudan Energy Sector Access & Institutional Strengthening Project, and intends to apply part of the proceeds toward payments under the Contract for planning, design, supply, installation and Commissioning Off-Grid Solarization for Public Health and Education Institutions in three (3) Lots as per the details below.
| Lot No. | Description | Lot 1 | Planning, Design, Supply, installation and Commissioning Off-Grid Solarization for Public Health and Education Institutions in Jonglei State, Greater Equatoria, and Greater Bhar El Ghazal (35 Facilities: 31 Educations Institutions, 2 Hospitals and 2PHCC) | Lot 2 | Planning, Design, Supply, installation and Commissioning Off-Grid Solarization for Public Health and Education Institutions in Unity State and Ruweng Administrative Area (8 Facilities – 5 Hospitals, 2 PHCU and 1 Educations Institution) | Lot 3 | Planning, Design, Supply, installation and Commissioning Off-Grid Solarization for Public Health and Education Institutions in Upper Nile State (9 Facilities – 6 Hospital, 2 PHCU and 1 Educations Institution) Bidders may Bid for one or several contracts, as further defined in the bidding document. Bidders wishing to offer discounts in case they are awarded more than one contract will be allowed to do so provided those discounts are included in the Letter of Bid. For this contract, the Borrower shall process the payments using the Direct Payment disbursement method, as defined in the World Bank’s Disbursement Guidelines for Investment Project Financing, except for those payments, which the contract provides to be made through letter of credit. • The Ministry of Energy & Dams now invites sealed Bids from eligible Bidders for planning, design, supply, installation and Commissioning Off-Grid Solarization for Public Health and Education Institutions in three (3) Lots with 1 years of Operations and Maintenance (O&M) Services. The table below shows the recommended power demand, recommended hybrid inverter size, and BESS storage capacity of each public facility (Heath and education facilities) | Item No. | Name of Facility | Recommended Daily Energy Demand (Kwh) | Recommended PV Array Size (Kwp) | Recommended Bess Storage Capacity (Kwhr) | Recommended Hybrid Inverter Size Required |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOSPITAL | 485.89 | 272 | 600 | 150 | 2 | PHCC | 154.73 | 73 | 200 | 40 | 3 | PHCU |
| 26.87 | 18 | 40 | 10 | 4 | SCHOOL (primary & secondary schools) | 19.58 | 9 | 30 | 5Based on the design summary provided in the table above, the facilities have been grouped into three lots, as detailed below.Lot 1: List of Facilities in Greater Bhar El Ghazal, Greater Equatoria, and Jonglei State (35 Facilities) | No. | State | Facility Name | Facility Type |
| 1 | Central Equatoria | Terekeka Secondary School | Secondary | 2 | Central Equatoria | KajoKeji Secondary School | Secondary | 3 | Central Equatoria | Lukura Primary School | Primary | 4 | Central Equatoria |
| Kanjoro Primary School | Primary | 5 | Eastern Equatoria | Magwi Secondary School | Secondary | 6 | Eastern Equatoria | Kapoeta Day Secondary School | Secondary | 7 | Eastern Equatoria | Paringa Primary School | Primary |
| 8 | Eastern Equatoria | Torit East Primary School | Primary | 9 | Eastern Equatoria | Lopua National Secondary School | Secondary | 10 | Western Equatoria | Yabongo Girls Primary School Yambio | Primary | 11 | Western Equatoria |
| Yambio Secondary School | Secondary | 12 | Western Equatoria | Ibba Town Primary | Primary | 13 | Western Equatoria | Mundri II Primary School | Primary | 14 | Western Equatoria | Lui National Secondary School | Secondary |
| 15 | Lakes | Panekar Senior Secondary School | Secondary | 16 | Lakes | Yirol Girls Primary School | Primary | 17 | Lakes | Rumbek National Secondary School | Secondary | 18 | Lakes |
| Malengagok Primary School | Primary | 19 | Lakes | Matangai Primary School | Primary | 20 | Northern Bahr El Ghazal | Aweil Madina Primary School | Primary | 21 | Northern Bahr El Ghazal | Makuac Girls Primary School | Primary |
| 22 | Northern Bahr El Ghazal | Nyamlel Primary School | Primary | 23 | Northern Bahr El Ghazal | Aweil National Secondary School | Secondary | 24 | Western Bahre El Ghazal | Bussere National SSS | Secondary | 25 | Western Bahre El Ghazal |
| Kelero Primary | Primary | 26 | Western Bahre El Ghazal | Raja Girls Secondary | Secondary | 27 | Warrap | Akon Secondary School | Secondary | 28 | Warrap | Pan-Nhail Primary School | Primary |
| 29 | Warrap | Turalei Primary School | Primary | 30 | Warrap | Kuajok National Sec School | Secondary | 31 | Jonglei | Bor Secondary School | Secondary | 32 | Jonglei |
| Akobo Hospital | Hospital | 33 | Jonglei | Panyagor County Hospital | Hospital | 34 | Jonglei | Kolnyang PHCC | PHCC | 35 | Jonglei | Baidit PHCC | PHCCLot 2: List of Facilities in Unity State and Ruweng Administrative Area. (8 Facilities – 5 Hospitals, 2 PHCU and 1 Secondary School) |
| No. | State | Facility Name | Facility Type | 1 | Ruweng Administrative | Pariang Hospital | Hospital | 2 | Ruweng Administrative | Patit Hospital | Hospital | 3 | Ruweng Administrative |
| Nile Ganga PHCU | PHCU | 4 | Ruweng Administrative | Ajoungthok PHCU | PHCU | 5 | Unity | MSF Hospital Bentiu | Hospital | 6 | Unity | Bentiu Military Hospital | Hospital |
| 7 | Unity | Bentiu State Hospital | Hospital | 8 | Unity | Bentiu Girl Secondary School | SecondaryLot 3: List of Facilities in Upper Nile State (9 Facilities – 6 Hospital, 2 PHCU and 1 Primary School) | No. | State | Facility Name | Facility Type | 1 | Upper Nile |
| MSF Malakal POC Sector 1 | Hospital | 2 | Upper Nile | Renk Hospital | Hospital | 3 | Upper Nile | Ri Batil Camp Hospital | Hospital | 4 | Upper Nile | MSF Malakal Town Hospital | Hospital |
| 5 | Upper Nile | Renk Military Hospital | Hospital | 6 | Upper Nile | Bunj Hospital | Hospital | 7 | Upper Nile | Jamam PHCU | PHCU | 8 | Upper Nile |
| Kuich PHCU | PHCU | 9 | Upper Nile | Malakia Girls Primary School | Primary3. Bidding will be conducted through international competitive procurement using a Request for Bids (RFB) as specified in the World Bank’s “Procurement Regulations for IPF Borrowers” July 2016, revised November 2017, August 2018, November 2020, September 2023 and February 2025 (“Procurement Regulations”) and is open to all eligible Bidders as defined in the Procurement Regulations.4. Bids will be evaluated in accordance with the evaluation process set out in the bidding documents. The following weightings shall apply for Rated Criteria (including technical and non-price factors): [70%.] and for Bid cost: [30 %].5. Interested eligible Bidders may obtain further information from the Ministry of Energy & Dams, Project Implementation Unit and [email protected] /Copy: [email protected], [email protected] and inspect the bidding document during office hours i.e., 09:00 am to 5:00 pm at the address given below.6. The bidding document in English may be obtained by interested eligible Bidders upon the submission of a written application to the address below.7. A pre-bid conference shall be conducted by the Employer at the Meeting Hall, PIU Office, Ministry of Energy & Dams, Juba, South Sudan on 5th May 2026 at 10.30 am Local Time. No site visits shall be organized by the employer and bidders are not required to visit all the sites; however, they should make their own arrangements to visit a representative sample of sites for each type of Public Health and Education Institution in order to fully familiarize themselves with the site conditions, perform sizing, and understand the anticipated scope of work8. Bids must be delivered to the address below on or before 10:30 am local time, 2nd June 2026. Electronic bidding will not be permitted. Late Bids will be rejected. The outer Bid envelopes marked “ORIGINAL BID”, and the inner envelopes marked “TECHNICAL PART” will be publicly opened in the presence of the Bidders’ designated representatives and anyone who chooses to attend, at the address below. All envelopes marked “FINANCIAL PART” shall remain unopened and will be held in safe custody of the Employer until the second public Bid opening.9. All Bids must be accompanied by a Bid Security in form of a Bank Guarantee; The amount and currency of the Bid Security shall be | Lot No. | Description | Bid Security Amount | Lot 1 | Planning, Design, Supply, installation and Commissioning Off-Grid Solarization for Public Health and Education Institutions in Jonglei State, Greater Equatoria, and Greater Bhar El Ghazal (35 Facilities: 31 Educations Institutions, 2 Hospitals and 2PHCC) | USD 25,000 (Twenty-five thousand United States Dollars) | Lot 2 | Planning, Design, Supply, installation and Commissioning Off-Grid Solarization for Public Health and Education Institutions in Unity State and Ruweng A |
Tender Timeline
Publication
April 9, 2026
Bid Submission Deadline
June 2, 2026
Evaluation & Award
Pending
Contract Signature
Pending
Procuring Entity
- Procuring Entity
- Ministry of Energy and Dams
- Country
- South Sudan
- Contact person
- Angella Bamuluseyo
- [email protected]
- Phone
- 09299007573