🇸🇸
South Sudan
ocds-bidanga-SS-OP00290742
activetender
Design, print and supply assorted IEC materials
Deadline
August 26, 2024
Published on August 26, 2024 at 12:00 AMModified on June 12, 2026 at 02:39 PM
Key information
- Type
- Agriculture
- Procuring Entity
- Ministry of Agriculture and Food Security
- Location
- 🇸🇸 South Sudan
- Deadline
- August 26, 2024 at 12:00 AMClosed
- Estimated Value
- Not disclosed
- Language of Notice
- English
Description
Specific Procurement Notice (SPN)
Request for Expression of Interest (REOI)
Country: South Sudan
Name of Project: SafetyNet for Socioeconomic Opportunities Project (SNSOP)
Contract Title: Design, Print and Supply Assorted IEC materials.
Loan No./Credit No./ Grant No.: E-063-SS
RFB Reference No.: SS-MAFS-423743-GO-RFB
- The Ministry of Agriculture and Food Security has received financing from the World Bank toward the cost of the SafetyNet for Socioeconomic Opportunities Project (SNSOP) and intends to apply part of the proceeds toward payments under the contract[1] for Designing, Printing and Supplying assorted IEC materials.[2]. “For this contract, the Borrower shall process the payments using the Direct Payment disbursement method, as defined in the World Bank’s Disbursement Guidelines for Investment Project Financing, except for those payments, which the contract provides to be made through letter of credit.”
- The Ministry of Agriculture and Food Security now invites sealed Bids from eligible Bidders for the designing, printing and Supplying of Assorted IEC Materials as detailed in the table below:
| Item description | UoM | Quantity | Delivery Lead Time | Revised Cash Plus modules on WASH, Nutrition, ECD, GBV and FL | Pcs |
|---|---|---|---|---|---|
| 150 | 21 days | Flash Cards with key messages on WASH, Nutrition, GBV, ECD, and FL | Pcs | 150 | 21 days |
| Posters with key messages on WASH,N-ECD, GBV and FL | Pcs | 2,000 | 21 days | Leaflets on WASH, N-ECD, GBV and FL | Pcs |
| 2,000 | 21 days | Corporate Folder | Pcs | 100 | 21 days |
| Notebook. | Pcs | 100 | 21 days | Letter head | Ream |
| 2 | 21 days | Hats | Pcs | 300 | 21 days |
| T-Shirts | Pcs | 3,870 | 21 days | Raincoats | Pcs |
| 3,500 | 21 days | Half jackets | Pcs | 150 | 21 days |
| Gumboots | Pcs | 3,500 | 21 days | Caps | Pcs |
| 3,550 | 21 days | Project Fact SheetEnglish + Arabic | Pcs | 3,000 | 21 days |
| Project FAQsEnglish + Arabic | Pcs | 2,500 | 21 days | Beneficiary Service Charter – BookletEnglish + Arabic | Pcs |
| 1,800 | 21 days | ACs Help Desk Services Banner | Pcs | 31 | 21 days |
| GRM Leaflets for:• Beneficiaries• Stakeholders | Pcs |
1,000
| 21 days | GRM Banners | Pcs |
|---|---|---|
| 20 | 21 days | GRM Poster |
| Pcs | 3,000 | 21 days |
| GBV Leaflet | Pcs | 1,000 |
| 21 days | SEA Pull up Banners | Pcs |
| 5 | 21 days | GBV Referral Pathways poster |
| Pcs | 200 | 21 days |
| Public works warning signages. | Pcs | 150 |
| 21 days | Environmental Safeguards Banner | Pcs |
| 20 | 21 days | Registration Process Banners |
| Pcs | 45 | 21 days |
| Community Validation & Enrolment ProcessLeaflet | Pcs | 1,000 |
| 21 days | Payment Point Guidelines; Banners | Pcs |
| 30 | 21 days | Megaphones for community mobilization. |
| Pcs | 30 | 21 days |
| Steel tape (Stanley); 50m | Each | 376 |
| 21 days | Nylon strings of 8mm thickness | Roll |
| 1,007 | 21 days | Visitor Book |
| Each | 165 | 21 days |
| Counter Book for Attendance Records; 5Q | Each | 1,335 |
| 21 days | Counter Book for GRM Records; 5Q | Each |
| 1,335 | 21 days | Clear Bags |
| Each | 1,335 | 21 days |
| Pens (Blue) | Each | 1,335 |
| 21 days | Rulers (30 cm) | Each |
| 1,335 | 21 days3. Bidding will be conducted through international competitive procurement using a Request for Bids (RFB) as specified in the World Bank’s “Procurement Regulations for IPF Borrowers” July 2016 Revised November 2017; August 2018, November 2020 and September 2023 (“Procurement Regulations”) and is open to all eligible Bidders as defined in the Procurement Regulations.4. Interested eligible Bidders may obtain further information from the Ministry of Agriculture and Food Security, procurement team [email protected] and inspect the bidding document during office hours from 8:00 a.m. to 5:00 p.m. South Sudan Local Time at the address given below.5. The[3] bidding document in English may be purchased by interested Bidders upon the submission of a written application to the address below and upon payment of a nonrefundable fee[4] of United States Dollars $50 Only or its equivalent in South Sudanese Pounds at the prevailing rate. The method of payment will be by cash or bank and the account details will be provided. [5] The document will be sent by email and or hand delivery.[6]6. Bids must be delivered to the address below on or before 10th June 2024 at 2:00 p.m. South Sudan Local Time. Electronic Bidding will not be permitted. Late Bids will be rejected. Bids will be publicly opened in the presence of the Bidders’ designated representatives and anyone who chooses to attend at the address below on 10th June 2024 at 2:05 PM South Sudan Local Time.7. All Bids must be accompanied by a Bid-Securing Declaration.8. Attention is drawn to the Procurement Regulations requiring the Borrower to disclose information on the successful bidder’s beneficial ownership, as part of the Contract Award Notice, using the Beneficial Ownership Disclosure Form as included in the bidding document.9. The address(es) referred to above is (are):Address: Ministry of Agriculture and Food SecurityLuka Edward, Program Director, Single Project Coordination Unit (SPCU)Ministries Complex, Airport Road, Juba South Sudan+211922047795Email: [email protected]Website address: www.mafs.gov.ss |
Tender Timeline
Publication
August 26, 2024
Bid Submission Deadline
August 26, 2024
Evaluation & Award
Pending
Contract Signature
Pending
Procuring Entity
- Procuring Entity
- Ministry of Agriculture and Food Security
- Country
- South Sudan
- Contact person
- Adelmo Justos
- [email protected]
- Phone
- 0928700009