ocds-bidanga-TZ-OP00374689
Construction of Community Roads and Integrated Facilities in Zanzibar — BIG-Z Project
Titre original : Area-Based Urban Upgrading in Pemba Island - Lot 1- Construction of Selected Community Roads, Footpaths and Storm Water Drainage in Chakechake, Mkoani, and Wete Districts: Lot 2Construction of Integrated Facilities in Chakechake, Mkoani and Micheweni
Deadline
September 23, 2025
Key information
- Type
- Construction
- Deadline
- September 23, 2025 at 12:00 AMClosed
- Estimated Value
- Not disclosed
- Language of Notice
- English
Description
BOOSTING INCLUSIVE GROWTH FOR ZANZIBAR (BIG – Z) PROJECT
IDA CREDIT NO: 69140-TZ
TZ-MOICT-508428-CW-RFB
AREA-BASED URBAN UPGRADING. (AUP-P)
Lot 1- CONSTRUCTION OF SELECTED COMMUNITY ROADS, FOOTPATHS AND STORM WATER DRAINAGE IN CHAKECHAKE, MKOANI, AND WETE DISTRICT.
Lot 2 - CONSTRUCTION OF INTERGRATED FACILITIES IN CHAKECHAKE, MKOANI AND MICHEWENI DISTRICT.
SPECIFIC PROCUREMENT NOTICE
Request for Bids (RFB)
22nd August 2025
- This Invitation for Bids follows the General Procurement Notice for this Project that appeared in the United Nations Development Business (UNDB) No. WB-P811333-8-27-08-2020.
- The Government of Tanzania has received funds from the World Bank toward the cost of the Boosting Inclusive Growth for Zanzibar Project and intends to apply part of the proceeds toward payments under the contract for Area-Based Urban Upgrading.:
(i) Lot 1- Construction of Selected Community Roads, Footpaths and Storm water drainage in Chakechake, Mkoani, and Wete district.
(2)) Lot 2 - Construction of Integrated Facilities in Chakechake, Mkoani and Micheweni District.
- The Ministry of Infrastructure, Communication and Transport now invites sealed Bids from eligible Bidders for Lot 1- Construction of Selected Community Roads, Footpaths and Storm water drainage in Chakechake, Mkoani, and Wete district.
The estimated major quantities of Lot 1 are as follows: -
| S/No. | Description | Unit | Approx. Quantity |
|---|---|---|---|
| 1 | Excavation and earthwork | Cu.m | 35,00 |
| 2 | Concrete grade 30 | Cu.m | 5,200 |
| 3 | Concrete grade 35 | Cu.m | 1,700 |
| 4 | High yield reinforcement | kg | 525,00 |
| 5 | Clearing and grubbing | Ha | 12 |
| 6 | Removal of topsoil | Cu.m | 14,500 |
| 7 | Double surface dressing using 20mm and 10mm aggregate in first and second layer respectively | Sq.m | 600 |
| 8 | Fill improved subgrade layer class G15 | Cu.m | 10,500 |
| 9 | Fill material class G7 | Cu.m | 9,500 |
| 10 | Fill material class G3 | Cu.m | 8,500 |
| 11 | Stabilization layer material class C1 | Cu.m | 9,500 |
| 12 | Stabilization Layer Materials Class CM | Cu.m | 8,500 |
| 13 | Crushed aggregate Class CRS | Cu.m | 7,450 |
| 14 | Streetlights | No. | 300The estimated major quantities of Lot 2 are as follows: - |
| S/No. | Description | Unit | Approx. Quantity |
| 1 | Excavation and earthwork | Cu.m | 12,500 |
| 2 | Imported Backfilling Materials | Cu.m | 2,150 |
| 3 | Hardcore | Sq.m | 3,719 |
| 4 | Concrete grade 30 | Cu.m | 1,450 |
| 5 | Concrete grade 35 | Cu.m | 250 |
| 6 | High yield reinforcement | kg | 21,750 |
| 7 | Blockwork | Sq.m | 2,420 |
| 8 | Formwork | Sq.m | 2,270 |
| 9 | Plastering | Sq.m | 3,100 |
| 10 | Painting | Sq.m | 3,100 |
| 11 | Floor finish | Sq.m | 4,5004. Bidding will be conducted through National competitive procurement using Request for Bids (RFB) as specified in the World Bank’s “Procurement Regulations for IPF Borrowers 4th Edition November 2020 (“Procurement Regulations”), and is open to all eligible Bidders as defined in the Procurement Regulations.5. Bidders should note that to qualify for award of the contract they are required to meet certain minimum qualifying criteria as provided in Section III: Evaluation and Qualification Criteria (without Prequalification Criteria) of the Bidding Document which includes: |
| S/No. | CRITERIA | MINIMUM QUALIFICATION | Lot 1 | Lot 2 | Both Lot 1 & Lot 2 |
|---|---|---|---|---|---|
| 1 | Experience as prime contractor they should have successfully completed at least two (2) contracts of similar nature and complexity within the last ten (10) years | Less than or equal to 2 contracts, each of minimum value USD 3.5 million equivalent, but with total value of all contracts equal or more than USD 7 million equivalent. | Lot 2:Less than or equal to 2 contracts, each of minimum value USD 3 million equivalent, but with total value of all contracts equal or more than USD 6 million equivalent | Must meet the aggregated requirement of two lots. i.e., Subject to compliance of the requirement for Lot 1 and Lot 2 with respect to minimum value of single contract for each lot, total number of contracts is equal or less than 4 but the total value of all such contracts is equal or more than USD 13 million. | 2 |
| Average Annual Turnover of calculated as total certified payments received for contracts in progress or completed, within the last five (5) years, divided by 5 years. | US$ 7 Million | US$ 5 Million | US$ 12 Million | 3 | Minimum amount of liquid assets and/or credit facilities net of other contractual commitments |
| USD 1.7 million | USD 0.8 Million | USD 2.5 MillionBidders should note that the works must be completed within 15 months for Lot 1 and 12 Months for Lot 2inclusive of 1 month mobilization period.6. Interested eligible Bidders may obtain further information from the Ministry of Infrastructure, Communication and Transport through Principal Secretary, Ministry of Infrastructure, Communication and Transport 180, Fumba Road, P. O. Box 266,70470 Urban West, City: Zanzibar – Tanzania, and inspect the Bidding document during office hours 07:30 to 15:30 local hours from Monday to Friday inclusive, except on public holidays at the address given below.7. The Bidding document in English may be purchased by interested eligible Bidders upon the submission of a written application to the address below and upon payment of a non-refundable fee of Three Hundred United State Dollars ($300) or its equivalent in a freely convertible currency. The method of payment will be direct deposit or telegraphic transfer to the following bank Account.Account Name: President’s Office, Finance and Planning Revenue AccountBank name: The People’s Bank of ZanzibarAccount Number: 0799739001Branch Code: 005Swift Code: PBZATZTZCurrency: USD8. Please note that the bidding documents are being provided in hard copies. However, only for the convenience of the bidders, in filling the various Forms and the Bills of Quantities, a soft copy in CD is also being given along with the hard copy. The bidders should note that in case of any difference in the hard and the soft copy, the one in hard copy only will prevail.9. Bids must be delivered to the Ministry of Infrastructure, Communication and Transport,180, Fumba Road, P. O. Box 266,70470 Urban West, City: Zanzibar – Tanzania, on or before 23rd September 2025 at 11: 30 am local time. Electronic Bidding will not be permitted. Late Bids will be rejected. Bids will be publicly opened in the presence of the Bidders designated representatives and anyone who chooses to attend at the President’s Office, Finance and Planning Conference room, Zanzibar, immediately thereafter the deadline for bid submission.10. All Bids must be accompanied by a Bid Security of TZS 125,000,000.00 (Tanzania Shillings One Hundred Forty-Five Million Only) or its equivalent in any freely convertible currency per lot. The Bid Security shall be clearly addressed to the Principal Secretary, Ministry of Infrastructure, Communication and Transport, 180, Fumba Road, P. O. Box 266,70470 Urban West, City: Zanzibar – Tanzania.The Bid Security shall be valid for twenty-eight (28) days beyond the bid validity period, i.e. 148 days after the bids submission deadline.11. Attention is drawn to the Procurement Regulations requiring the Borrower to disclose information on the successful bidder’s beneficial ownership, as part of the Contract Award Notice, using the Beneficial Ownership Disclosure Form as included in the bidding documentThe address (es) referred to above is (are):Principal Secretary,Ministry of Infrastructure, Communications and Transport180, Fumba Road,P.O.BOX 266,70470 Urban WestZanzibar – TanzaniaEmail: [email protected]The Principal Secretary,Ministry of Infrastructure, Communication and Transport |
Tender Timeline
Publication
August 22, 2025
Bid Submission Deadline
September 23, 2025
Evaluation & Award
Pending
Contract Signature
Pending
Tender Documents
Connectez-vous pour télécharger le dossier et être averti automatiquement de toute modification de cet appel d'offres.