ocds-bidanga-TZ-OP00340362
Construction of Drainage Structures for Phase 4 of the DUTP Project in Dar es Salaam — DUTP Project
Titre original : Construction of Dar es Salaam Bus Rapid Transit (BRT) Infrastructure Phase 4 - Construction of Drainage Structures to alleviate Flooding Problem at Boko Basihaya area
Deadline
March 31, 2025
Key information
- Type
- Construction
- Deadline
- March 31, 2025 at 12:00 AMClosed
- Estimated Value
- Not disclosed
- Language of Notice
- English
Description
DAR ES SALAAM URBAN TRANSPORT IMPROVEMENT PROJECT (DUTP) – PROJECT ID: P P150937
REQUEST FOR BIDS
FOR CONSTRUCTION OF DAR ES SALAAM BUS RAPID TRANSIT (BRT) INFRASTRUCTURE PHASE 4 - CONSTRUCTION OF DRAINAGE STRUCTURES TO ALLEVIATE FLOODING PROBLEM AT BOKO BASIHAYA AREA
TENDER No.: AE/001/2024-25/HQ/W/45 (TZ-TANROADS-452984-CW-RFB)
(Two – Envelope Bidding Process, Without Prequalification)
- This request for bids follows the General Procurement Notice for the Dar es Salaam Urban Transport Improvement Project (DUTP) that appeared in the UN Development Business Online on December 31, 2015.
- The Government of the United Republic of Tanzania has received financing from the World Bank toward the cost of the Dar es Salaam Urban Transport Improvement Project (DUTP) – Project ID: P150937 and intends to apply part of the proceeds toward payments under the Contract for Construction of Dar es Salaam Bus Rapid Transit (BRT) Infrastructure Phase 4 – Construction of Drainage Structures to Alleviate Flooding Problem at Boko Basihaya Area.
- The Tanzania National Roads Agency (TANROADS) now invites sealed Bids from the eligible Applicant for Construction of Dar es Salaam Bus Rapid Transit (BRT) Infrastructure Phase 4 – Construction of Drainage Structures to Alleviate Flooding Problem at Boko Basihaya Area, to be executed within Fourteen (14) months inclusive of three (3) months mobilization period.
- The Works consist of the construction of stormwater and Drainage Channels along Bagamoyo road in areas starting from Tegeta, Nyaishozi, Msikitini and Basihaya. The estimated quantities for major works for Package ‘B’ – Boko BASIHAYA Flooding Area are as follows:
| S/N | DESCRIPTION | UNIT | QUANTITIES |
|---|---|---|---|
| 1 | Excavation for structures, HDPE pipe and open drains | m3 | 181,339 |
| 2 | Fill and improved subgrade layer, G15 | m3 | 15,668 |
| 3 | Fill and improved subgrade layer, G7 | m3 | 13,382 |
| 4 | Fill and improved subgrade layer, G3 | m3 | 35,465 |
| 5 | Galvanized gabion; 2×1×0.5 m deep | m3 | 1,890 |
| 6 | Galvanized gabion; 1×1×1 m deep | m3 | 3,150 |
| 7 | Concrete Pipe Culvert; 600 mm diameter | m | 2,100 |
| 8 | Concrete Pipe Culvert; 900 mm diameter | m | 1,200 |
| 9 | Steel Reinforcements | tonnes | 859 |
| 10 | Concrete Class 15 | m3 | 1,616 |
| 11 | Concrete Class 20 | m3 | 21 |
| 12 | Concrete Class 25 | m3 | 17,580 |
| 13 | Stabilised Subbase Layer, Material Class C1 | m3 | 1,769 |
| 14 | Cement for Stabilisation | tonnes | 117 |
| 15 | Crushed Aggregate, Class CRR | m3 | 1,060 |
| 16 | Asphalt Concrete Surfacing SP 12.5 | m3 | 77 |
| 17 | Bitumen, PG70-10 | tonnes | 10 |
| 18 | 2/1800 HDPE pipe Culvert | m | 4,839 |
| 19 | 3/1800 HDPE pipe Culvert | m | 1,789 |
| 20 | Rock fills | m3 | 1,273• Bidding will be conducted through international competitive procurement using Request for Bids (RFB) as specified in the World Bank’s “Procurement Regulations for IPF Borrowers- Procurement in Investment Projects Financing” Fifth Edition, September 2023 (“Procurement Regulations”), and is open to all eligible Bidders as defined in the Procurement Regulations.• Bidders should note that to qualify for award of the contract they are required to meet certain minimum qualifying criteria as provided in Section III: Evaluation and Qualification Criteria (without Prequalification Criteria) of the Bidding Document which includes;•• Experience as prime contractor they should have successfully completed at least two (2) contracts of similar nature and complexity within the last ten (10) years, each of minimum value USD 17 million or one contract with minimum value of USD34 million;• Average Annual Turnover of USD 37 million calculated as total certified payments received for contracts in progress or completed, within the last five (5) years, divided by 5 years;• Minimum amount of liquid assets and/or credit facilities net of other contractual commitments of USD 6 million; and• Further details and complete qualification requirements are provided in the Bidding Documents.• Bidders should also note that the works must be completed within Fourteen (14) months inclusive of three (3) months mobilization period.• Interested eligible Bidders may obtain further information from Tanzania National Roads Agency (TANROADS) and inspect the Bidding Document during office hours i.e. 0900 to 15:00 hours at the address given below.The Secretary,TANROADS Headquarters Tender Board,2nd Floor, 10 Shaaban Robert Road/Garden Avenue Junction,P. O. Box 11364, Dar es SalaamTel: +255-22-2926001-6; Fax: +255-22-2926011;E-mail: [email protected],Website: http://www.tanroads.go.tz,• The Bidding document in English may be purchased by interested eligible Bidders upon the submission of a written application to the address below and upon payment of a non-refundable fee of TZS 500,000.00 (Tanzania Shillings Five Hundred Thousand only) or its equivalent in freely convertible currency. The method of payment will be through Control Number to be provided by TANROADS. Please request a control number through mail address: [email protected] copied to [email protected] after getting the control number, follow procedures outlines in this link https://epay.gepg.go.tz/ to make payment and follow up your receipt via emails provided or direct deposit or telegraphic transfer to the TANROADS bank account. Details of the Bank Account will be made available to bidders upon request to the Secretary, TANROADS HQ Tender Board, 2nd Floor, 10 Shaaban Robert Road/Garden Avenue Junction, Dar es Salaam. Telephone: +255 255 22 2926001-6.• Bids must be delivered to the address below on or before 10:00 a.m. on 31st March 2025. Electronic Bidding will not be permitted. Late Bids will be rejected. The outer Bid envelopes marked “ORIGINAL BID” and the inner envelopes marked “TECHNICAL PART” will be publicly opened in the presence of the Bidders’ designated representatives and anyone who chooses to attend, at TANROADS Conference Room, 2nd Floor, 10 Shaaban Robert Road/Garden Avenue Junction, P.O. Box 11364, Dar es Salaam, on 10:00 a.m. on 31st March 2025. All envelopes marked “FINANCIAL PART” shall remain unopened and will be held in safe custody of the Employer until the second public Bid opening.• All Bids must be accompanied by a Bid-Securing Declaration using the format included in the bidding documents.• Attention is drawn to the Procurement Regulations requiring the Borrower to disclose information on the successful bidder’s beneficial ownership, as part of the Contract Award Notice, using the Beneficial Ownership Disclosure Form as included in the bidding document.CHIEF EXECUTIVETANZANIA NATIONAL ROADS AGENCY |
Tender Timeline
Publication
February 18, 2025
Bid Submission Deadline
March 31, 2025
Evaluation & Award
Pending
Contract Signature
Pending
Tender Documents
Connectez-vous pour télécharger le dossier et être averti automatiquement de toute modification de cet appel d'offres.