ocds-bidanga-ZA-OP00450547
Public expenditure and institutional reviews — Accelerating Access to Water, Sanitation and Hygiene in the Eastern and Southern Africa Region Project
Titre original : Public Expenditure and Institutional Reviews
Deadline
July 3, 2026
Key information
- Type
- Conseil & Études
- Deadline
- July 3, 2026 at 12:00 AMClosed
- Estimated Value
- Not disclosed
- Language of Notice
- English
Description
_____________________________________________________
REQUEST FOR EXPRESSIONS OF INTEREST
(CONSULTING SERVICES – FIRMS SELECTION)
Country: Multinational
Name of Project: Accelerating Access to Water, Sanitation and Hygiene in the Eastern and Southern Africa Region Project
Grant No.: P506439
Assignment Title: Consultancy Services for Provision of Technical Assistance on WASH Public Expenditure and Institutional Reviews and Strategic Scenario Analysis (PEIR-SSA) to Support Eastern and Southern African Countries
Reference No: 396/AUDA/DITIR/QCBS/2026
Method: Quality and Cost Based Selection (QCBS)
- Introduction The African Union Development Agency – New Partnership for Africa Development (AUDA-NEPAD) has received financing from the World Bank toward the cost of the “Accelerating Access to Water, Sanitation and Hygiene in the Eastern and Southern Africa Region Project”, and intends to apply part of the proceeds for consulting services. “Consultancy Services for Provision of Technical Assistance on WASH Public Expenditure and Institutional Reviews and Strategic Scenario Analysis (PEIR-SSA) to Support Eastern and Southern African Countries”
- Description of Services The consulting services (“the Services”) include: Institutional and Political Economy Analysis: Policy, legal and regulatory framework review. Full institutional mandate mapping across all sector actors. Governance and accountability assessment. Structured political economy analysis explicitly addressing constraints at the utility level and how they impede reform, with proposed mitigation pathways. Reform sequencing informed by political feasibility; Public Expenditure Analysis: Five-year minimum baseline covering all financing sources (on-budget, intergovernmental transfers, off-budget donors, utilities' own resources). Assessment of budget alignment with sector goals and targets, Budget execution analysis with identification of systemic causes of execution gaps. Intergovernmental fiscal transfer mapping. Subsidy incidence analysis. Climate finance flows; Strategic Scenario Analysis: Coverage baseline disaggregated by service level, area, and sub-national unit, Minimum three proactive costed scenarios: (1) efficiency gains from the status quo; (2) reallocations within the WASH sector; (3) incremental fiscal expansion. For each scenario: population gaining access, capital and O&M costs, and financing requirements.. Climate resilience costs explicitly incorporated. Financing scenarios matching public and private sources to coverage scenarios. Government consensus workshop for preferred scenario selection. A simulation tool (WSS- SSST) developed by the World Bank can be utilized for this component; National WASH Investment Programme (NWIP): Costed, time-bound NWIP based on the preferred scenario. Covers 0-5, 5-10, and long-term phases. Integrates gender equity, social inclusion, and climate resilience. Includes public expenditure, financing scenarios to bridge the financing gap, institutional, regulatory, and private sector reform recommendations. The plan must be aligned with the Presidential Compact and existing sector investment frameworks to ensure consistency and avoid duplication of efforts. Formal presentation to the ministry required before NWIP is accepted as a deliverable for payment purposes; and Stakeholder Consultation and Knowledge Capitalization: Embedded process throughout the assignment not an end-stage consultation. Structured engagement plan. Inception, scenario consensus, and final national validation workshops. Government ownership and formal adoption of NWIP. Knowledge products: minimum 2 policy briefs (3–5 pages), 2 fact sheets (1–2 pages), 1 interactive expenditure dashboard (updatable annually by government counterparts). All products delivered in country working language with English summaries.
- Level of Effort for Key staff:
| Key Expert | Person-Days | Indicative Total Key Expert days[TA1] [AH2] | Key Expert 1: Team Leader / Senior Economist | Full time/Duration of the contract, 20days/Month | 320 Expert-days |
|---|---|---|---|---|---|
| Key Expert 2: Governance and Political Economy Specialist | 15 days/month | 240 expert-days | Key Expert 3: WASH Sector Policy Specialist | 15 days/month | 240 expert-days |
| Key Expert 4: Scenario and Financing Specialist | 15 days/month | 240 expert-days | Key Expert 5: Data Analytics and Knowledge Specialist | 15 days/month | 240 expert-days• Duration of the assignmentTotal duration: 4-6 from the date of contract signature• The detailed Terms of Reference (TOR) for the assignment can be found on the following website: https://www.nepad.org/tenders/consultancy-services-design-and-deliver-comprehensive-capacity-development-programme-public.• Shortlisting criteria:The African Union Development Agency – New Partnership for Africa Development (AUDA-NEPAD) now invites eligible consulting firms (“Consultants”) to indicate their interest in providing the Services. Interested Consultants should provide information demonstrating that they have the required qualifications and relevant experience to perform the Services. The shortlisting criteria are:• Demonstrated experience in public expenditure analysis, intergovernmental fiscal transfer assessment, and/or benefit-incidence analysis in WASH or infrastructure sectors. Experience in Sub-Saharan African countries is a plus• Demonstrated experience in WASH sector institutional assessments and political economy analysis• Previous experience in organizing stakeholder consultations and workshops, with high level participation from the relevant national and subnational governments.• successful completion of at least three similar nature and complexity assignment within the last recent years• Proven operational capacity in the linguistic context of the Lot(s) applied for: Francophone (Lots 1–3) and/or Anglophone (Lot 4-5).• This REOI will be organized into several 5 LOTS allocated by country as follows: |
| LOT | Country | Language | 1 | Burundi | French, all deliverables in French; English executive summaries for AUDA-NEPAD and World Bank |
| 2 | Democratic Republic of Congo | French, all deliverables in French; English executive summaries for AUDA-NEPAD and World Bank | 3 | Comoros | French, all deliverables in French; English executive summaries for AUDA-NEPAD and World Bank |
| 4 | Tanzania | English, all deliverables in English including executive summaries for AUDA-NEPAD and World Bank | 5 | South Sudan | English, all deliverables in English including executive summaries for AUDA-NEPAD and World Bank• Conflict of interestThe attention of interested Consultants is drawn to Section III, paragraphs, 3.15, 3.16, and 3.17 of the World Bank’s “Procurement Regulations for IPF Borrowers” February 2025 (“Procurement Regulations”), setting forth the World Bank’s policy on conflict of interest. In addition, please refer to the following specific information on conflict of interest related to this assignment:• A firm that has been engaged by the Borrower to provide Goods, Works, or Non-consulting Services for a project (or an affiliate that directly or indirectly controls, is controlled by, or is under common control with that firm), shall be disqualified from providing Consulting Services resulting from, or directly related to, those Goods, Works, or Non-consulting Services. This provision does not apply to the various firms (Consultants, contractors, or suppliers), which together are performing the contractor’s obligations under a turnkey or design and build contract;• A firm that has been engaged by the Borrower to provide Consulting Services for the preparation or implementation of a project (or an affiliate that directly or indirectly controls, is controlled by, or is under common control with that Consulting firm), shall be disqualified from subsequently providing Goods, Works, or Non-consulting Services resulting from, or directly related to those Consulting Services. This provision does not apply to the various firms (Consultants, contractors, or suppliers), which together are performing the contractor’s obligations under a turnkey or design and build contract;• Neither a Consultant (including personnel and sub-consultants), nor an affiliate (that directly or indirectly controls, is controlled by, or is under common control with that Consultant), shall be hired for any assignment that, by its nature, creates a conflict of interest with another assignment of the Consultant;• Consultants (including their experts and other personnel, and sub-consultants), that have a close business or family relationship with a professional staff of the Borrower, or of the project implementing agency, or of a recipient of a part of the Bank’s financing, or any other party representing or acting on behalf of the Borrower, that is directly or indirectly involved in any part of: (i) the preparation of the TOR for the assignment; (iii) the selection process for the contract; or iii. the supervision of the contract, may not be awarded a contract, unless the conflict stemming from this relationship has been resolved in a manner acceptable to the Bank throughout the selection process and the execution of the contract.Consultants may associate with other firms to enhance their qualifications, but should indicate clearly whether the association is in the form of a joint venture and/or a sub-consultancy. In the case of a joint venture, all the partners in the joint venture shall be jointly and severally liable for the entire contract, if selected.A Consultant will be selected in accordance with the Quality and Cost Based Selection (QCBS) method set out in the Procurement Regulations.Further information can be obtained at the address below during office.Expressions of interest must be delivered to the address below by email on or before July 3rd, 2026, 14:30 hours (South African Time). All EOI’s must be marked |
Tender Timeline
Publication
June 11, 2026
Bid Submission Deadline
July 3, 2026
Evaluation & Award
Pending
Contract Signature
Pending
Tender Documents
Connectez-vous pour télécharger le dossier et être averti automatiquement de toute modification de cet appel d'offres.